Cooler of milk 500 - 2000 lt TECHNICAL FEATURES COOLING TANK FOR MILK A4 500LT-2.000LT The complete tank is stainless steel: • AISI 304 stainless steel inner vessel 2B and outlet casting SATINE • Trapcold prime surface heat transfer evaporator for maximum thermal efficiency • Thick insulation made of environmentally-safe polyurethane foam (no CFCs) • DN 50 outlet with butterfly valve • Angled bottom ensures complete emptying • Millimetric level device with a gauging table • Adjustable feet for rapid leveling Refrigerating Plant • No freezing of milk, even at low filling • Maneurop compressor and condenser • Direct expansion • Coolant for all units R134 orR404,R22 • Compact shape makes installation easy • Performance per the Class BII ISO 5708 standard Electric Panel • Electric box IP55 • Programmed agitation with automatic stop at lid opening • Power cable with standard (male) plug • Electrical supply: single – phase 220 volt 50Hz or three phase 380 volt 50Hz compressors to internal overload protector
Type | Volume | Milking | HP | Weight/ΚG | L | D | H | h |
---|---|---|---|---|---|---|---|---|
A4. 500 | 500-540 | 2 | 1,5 | 165 | 1655 | 1130 | 1150 | 900 |
A4. 500 | 500-540 | 4 | 1 1/4 | 165 | 1655 | 1130 | 1150 | 900 |
A4. 600 | 600-650 | 2 | 1.5 | 210 | 1655 | 1130 | 1280 | 970 |
A4. 600 | 600-650 | 4 | 1 1/4 | 205 | 1655 | 1130 | 1280 | 970 |
A4. 800 | 800-855 | 2 | 2,50 | 260 | 1850 | 1290 | 1280 | 970 |
A4. 800 | 800-855 | 4 | 1.5 | 260 | 1850 | 1290 | 1280 | 970 |
A4. 1000 | 1000-1115 | 2 | 3,00 | 280 | 2035 | 1455 | 1280 | 970 |
A4. 1000 | 1000-1115 | 4 | 1.5 | 280 | 2035 | 1455 | 1280 | 970 |
A4. 1200 | 1200-1260 | 2 | 3,50 | 315 | 2035 | 1465 | 1350 | 1100 |
A4. 1200 | 1200-1260 | 4 | 3 | 315 | 2035 | 1465 | 1350 | 1100 |
A4. 1500 | 1500-1580 | 2 | 5.3 | 370 | 2650 | 1650 | 1210 | 960 |
A4. 1500 | 1500-1580 | 4 | 3 | 370 | 2650 | 1650 | 1210 | 960 |
A4. 2000 | 2000-2110 | 2 | 6,00 | 420 | 2650 | 1740 | 1460 | 1210 |
A4. 2000 | 2000-2110 | 4 | 3.5 | 420 | 2650 | 1740 | 1460 | 1210 |
Related Products: